Our commission structure is lower and fairer to owners than the current level being charged by the industry, which we consider excessive. International Realty's commission is calculated with no premium for leasehold property and no administration fee.
Selling Price | Typical Auckland Fee* | International Realty | $ Savings | % Savings |
$500,000 | $20,560 | $17,625 | $2,935 | 14% |
$750,000 | $26,842 | $22,000 | $4,842 | 18% |
$1,000,000 | $33,089 | $26,375 | $6,714 | 20% |
$1,500,000 | $45,678 | $35,125 | $10,553 | 23% |
$2,000,000 | $58,514 | $43,875 | $14,639 | 25% |
$3,000,000 | $83,966 | $61,375 | $22,591 | 26% |
$4,000,000 | $112,033 | $78,875 | $33,158 | 29% |
$5,000,000 | $139,102 | $96,375 | $42,727 | 30% |
At International Realty we acknowledge and respect the contributions made to New Zealand by our Senior Citizens, Retirees and Gold Card holders. As our Duty of Care, we are pleased to offer our lower commissions enabling our Senior Citizens to retain more profit and equity from the sale of their property. International Realty are professional real estate agents, the Benchmark of Client Care and Customer Service, creating a better experience for our clients and customers.